SelectGSM va ofera cel mai bun pret pentru Nokia 808 PureView de pe piata . Telefoanele oferite spre vanzare de magazinul nostru sunt originale , noi , sigilate . Acestea sunt insotite de toate accesoriile oferite de producator si beneficiaza de garantie 2 ani .
De ce sa cumpar de la SelectGSM?
- Pentru ca avem cel mai mic pret de pe piata garantat
- Pentru ca livram in cel mai scurt timp posibil ( maxim 24 ore de la confirmarea comenzii )
- Pentru ca oferim garantie reala valabila in toata tara
- Pentru ca oferim consultanta in alegerea telefonului potrivit pentru nevoile dumneavoastra
- Pentru ca telefoanele comercializate de noi sunt libere in orice retea
PE STOC
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, May |
| Body | Dimensions | 123.9 x 60.2 x 13.9 mm, 95.5 cc |
|---|---|---|
| Weight | 169 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB storage |
| Data | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Camera | Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash |
|---|---|---|
| Features | 1/1.2'' sensor size, ND filter, geo-tagging, face detection | |
| Video | Yes, 1080p@30fps, 3x digital zoom (effective 24-74mm f/2.4 @1080p) | |
| Secondary | Yes, VGA; VGA@30fps video recording |
| Features | OS | Nokia Belle OS |
|---|---|---|
| CPU | 1.3 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS; FM transmitter | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White, Red | |
| - SNS integration - Active noise cancellation with a dedicated mic - HDMI port - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer - Video/photo editor - Predictive text input |
| Battery | Standard battery, Li-Ion 1400 mAh (BV-4D) | |
|---|---|---|
| Stand-by | Up to 465 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 6 h 50 min (3G) |
Nokia 808 PureView pret redus
CAUTATI TELEFONUL
Poti cauta telefonul dorit dupa model, producator sau amandoua.

